Marks
Direct X and XII
2020_- 100% Pass
2021 – 100% Pass
X Centum in Science
| K.Gopinath |
| M.Sindhu Mathi |
X Centum in Science Social
| M.Vimaleaswari |
| M.Sindhu Mathi |
XII Centum in Accountancy
| S.kadambari |
| - |
11th std Toppers - 2020
| 11th Toppers | Mark |
|---|---|
| Rejana | 508/600 |
| Tamil | Mark |
|---|---|
| Rejana | 92/100 |
| Economics | Mark |
|---|---|
| Rejana | 94/100 |
+2 – Toppers - 2020
| +2 Toppers | Mark |
|---|---|
| Rejana | 523/600 |
| Tamil | Mark |
|---|---|
| Rejana | 94/100 |
| Commerce | Mark |
|---|---|
| Rejana | 95/100 |
| Accountancy | Mark |
|---|---|
| Rejana | 96/100 |
S.S.L.C Toppers - 2019
| S.S.L.C Toppers | Mark |
|---|---|
| Arun | 410/500 |
| Social Science | Mark |
|---|---|
| Aiswarya | 93/100 |
| Dhansheela Hoorlin | 91/100 |
11th Std Toppers - 2019
| 11th std Toppers | Mark |
|---|---|
| Rumana Fathima | 449/600 |
| Heera Kumari | 433/600 |
+2 – Toppers - 2019
| +2 Toppers | Mark |
|---|---|
| Brindha | 513/600 |
| Brindha | 459/600 |
| Commerce | Mark |
|---|---|
| Brindha | 90/100 |
S.S.L.C Toppers - 2018
| S.S.L.C Toppers | Mark |
|---|---|
| Kamalesh | 418/500 |
| Vishisht Raam | 402/500 |
| Social Science | Mark |
|---|---|
| Kamalesh | 93/100 |
| Hemalatha | 90/100 |
11th Std Toppers - 2018
| 11th std Toppers | Mark |
|---|---|
| Mizbha Nayab | 503/600 |
| Jebaral kirubai | 438/600 |
| French | Mark |
|---|---|
| Mizbha Nayab | 95/100 |
| Commerce | Mark |
|---|---|
| Mizbha Nayab | 96/100 |
+2 – Toppers - 2018
| +2 Toppers | Mark |
|---|---|
| Samuel Louis | 1098/1200 |
| Nandhini | 1058/1200 |
| Saranya | 1038/1200 |
| Bazil | 1017/1200 |
| Nandhineeswari | 1007/1200 |
| Accounts | Mark |
|---|---|
| Nandhini | 195/200 |
| Commerce | Mark |
|---|---|
| Saranya | 198/200 |
| Economics | Mark |
|---|---|
| Samuel Louis | 195/200 |
| History | Mark |
|---|---|
| Saranya | 190/200 |
S.S.L.C Toppers - 2017
| S.S.L.C Toppers | Mark |
|---|---|
| Ishwarya | 440/500 |
| Sindhumathi | 435/500 |
| Danisha | 424/500 |
| Vidhya | 423/500 |
| Indra | 423/500 |
| Sivashankari | 422/500 |
| Jebaral Kirubai | 421/500 |
| Tamil | Mark |
|---|---|
| Indra | 97/100 |
| Ishwarya | 93/100 |
| Sindhumathi | 93/100 |
| Vidhya | 92/100 |
| Jebaral Kirubai | 91/100 |
| Science | Mark |
|---|---|
| Sindhumathi | 100/100 |
| Danisha | 95/100 |
| Jebarakl Kirubai | 95/100 |
| Vidhya | 94/100 |
| Ishwarya | 93/100 |
| Siva shankari | 93/100 |
| Indra | 92/100 |
| Social Science | Mark |
|---|---|
| Sindhumathi | 100/100 |
| Indra | 97/100 |
| Siva shankari | 96/100 |
| Danisha | 94/100 |
| Vidhya | 94/100 |
| Ishwarya | 92/100 |
+2 – Toppers - 2017
| +2 Toppers | Mark |
|---|---|
| Safrina | 1108/1200 |
| Mehar Banu | 1036/1200 |
| Accounts | Mark |
|---|---|
| Renuka | 192/200 |
| Mymoon | 192/200 |
| Safrina | 190/200 |
| Commerce | Mark |
|---|---|
| Safrina | 199/200 |
| Renuka | 199/200 |
| Gomathi | 199/200 |
| Business Maths | Mark |
|---|---|
| Tamil Selvan | 191/200 |
| Gomathi | 1060/1200 |
| Economics | Mark |
|---|---|
| Gomathi | 194/200 |
S.S.L.C Toppers - 2016
| S.S.L.C Toppers | Mark |
|---|---|
| Yogesh Kumar | 454/500 |
| M.Vinesh balan | 442/500 |
| T.Pooja | 409/500 |
| Ravi Kumar | 402/500 |
| Maths | Mark |
|---|---|
| Yogesh Kumar | 91/100 |
| Science | Mark |
|---|---|
| Ravi Kumar | 96/100 |
| M.Vinesh balan | 92/100 |
| Yogesh Kumar | 90/100 |
| Social | Mark |
|---|---|
| M.Vinesh balan | 95/100 |
| T.Pooja | 92/100 |
| Yogesh Kumar | 92/100 |
+2 – Toppers - 2016
| +2 Toppers | Mark |
|---|---|
| Aaisha Mahaboob | 1080/1200 |
| Jayapratha | 1077/1200 |
| Jaya Kumar | 1052/1200 |
| Vidhya Sree | 1027/1200 |
| Revathi | 1020/1200 |
| Accountancy | Mark |
|---|---|
| Jaya kumar | 198/200 |
| Jaya pratha | 195/200 |
| Aaisha Mahaboob | 193/200 |
| Divya | 192/200 |
| Revathi | 190/200 |
| Commerce | Mark |
|---|---|
| Jaya pratha | 199/200 |
| - | - |
| - | - |
S.S.L.C Toppers - 2015
| S.S.L.C Toppers | Mark |
|---|---|
| S.Saran | 483/500 |
| S.Bhuvaneswari | 455/500 |
| V.Hari rathinam | 455/500 |
| K.Gopinath | 436/500 |
| G.Antony Jayaraj | 432/500 |
| V.Suganthi | 426/500 |
| C.Nithyasri | 421/500 |
| M.A.Sajitha Banu | 409/500 |
| A.Amsaveni | 400/500 |
| Tamil | Mark |
|---|---|
| S.Saran | 97/100 |
| S.Bhuvaneswari | 95/100 |
| V.Suganthi | 91/100 |
| English | Mark |
|---|---|
| S.Saran | 91/100 |
| Maths | Mark |
|---|---|
| S.Saran | 97/100 |
| Science | Mark |
|---|---|
| K.Gopinath | 100/100 |
| G.Antony Jayaraj | 100/100 |
| A.Amsaveni | 99/100 |
| V.Harirathinam | 99/100 |
| C.Nithyasri | 98/100 |
| S.Robin Kumar | 98/100 |
| S.Saran | 97/100 |
| S.Bhuvaneswari | 97/100 |
| M.Varalakshmi | 95/100 |
| V.Suganthi | 95/100 |
| M.A.Shajitha Banu | 94/100 |
| I.Athisha | 92/100 |
| H.Benazir | 92/100 |
| P.Pechimuthu | 91/100 |
| M.Guru | 90/100 |
| B.Pushpaveni | 90/100 |
| Social | Mark |
|---|---|
| S.Saran | 99/100 |
| V.Harirathinam | 96/100 |
| V.Suganthi | 94/100 |
| I.Athisha | 93/100 |
| M.Varalakshmi | 90/100 |
+2 – Toppers - 2015
| +2 Toppers | Mark |
|---|---|
| Sanofar Parveen | 1117/1200 |
| Malarvili | 1093/1200 |
| Krishnambigai | 1089/1200 |
| Menaga | 1062/1200 |
| Nandhini | 1046/1200 |
| Chaya | 1033/1200 |
| Vasuki | 1019/1200 |
| Vinitha | 1009/1200 |
| Tamil | Mark |
|---|---|
| Sanofar Parveen | 195/200 |
| Accountancy | Mark |
|---|---|
| Sanofar Parveen | 192/200 |
| Krishnambigai | 195/200 |
| Malarvili | 195/200 |
| Vasuki | 195/200 |
| Nandhini | 192/200 |
| Keerthika | 190/200 |
| Vinitha | 190/200 |
| Chaya | 190/200 |
| Commerce | Mark |
|---|---|
| Krishnambikai | 199/200 |
| Vasuki | 198/200 |
| Sanofar Parveen | 193/200 |
| Malarvili | 193/200 |
| Nagalakshmi | 195/200 |
| Priya | 191/200 |
| Economics | Mark |
|---|---|
| Menaka | 198/200 |
| Sanofar Parveen | 194/200 |
S.S.L.C Toppers - 2014
| S.S.L.C Toppers | Mark |
|---|---|
| M.Vimaleeswari | 473/500 |
| T.Pooja | 471/500 |
| S.Dhanusiya | 464/500 |
| K.Pavithra | 459/500 |
| J.Bharathi raja | 445/500 |
| K.Mythili | 442/500 |
| H.Sherin Banu | 400/500 |
| T.Bathirakali | 397/500 |
| A.Boopathi | 395/500 |
| Tamil | Mark |
|---|---|
| T.Pooja | 95/100 |
| M.Vimaleeswari | 94/100 |
| English | Mark |
|---|---|
| K.Pavithra | 96/100 |
| S.Dhanushiya | 96/100 |
| Maths | Mark |
|---|---|
| M.Vimaleeswari | 95/100 |
| K.Pavithra | 90/100 |
| T.Pooja | 90/100 |
| Science | Mark |
|---|---|
| T.Pooja | 100/100 |
| S.Dhanusiya | 99/100 |
| K.Mythili | 99/100 |
| J.Bharathi raja | 97/100 |
| M.Vimaleeswari | 96/100 |
| H.Sheri Banu | 95/100 |
| T.Bathirakali | 95/100 |
| N.Praveen | 95/100 |
| K.Pavithra | 94/100 |
| M.Baby | 91/100 |
| Social | Mark |
|---|---|
| M.Vimaleeswari | 100/100 |
| T.Pooja | 99/100 |
| S.Dhanusiya | 99/100 |
| T.Bathirakali | 94/100 |
| J.Bharathi raja | 94/100 |
| K.Pavithra | 91/100 |
| K.Mythili | 90/100 |
| M.Baby | 90/100 |
+2 – Toppers - 2014
| +2 Toppers | Mark |
|---|---|
| Sindhuja | 1105/1200 |
| Benazir | 1042/1200 |
| Geetha | 999/1200 |
| Poonkodi | 993/1200 |
| Ramya | 986/1200 |
| Shermila | 936/1200 |
| Sruthi | 933/1200 |
| Kalai Selvi | 927/1200 |
| Gowtham | 901/1200 |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
S.S.L.C Toppers - 2013
| S.S.L.C Toppers | Mark |
|---|---|
| V.Muthu Raj | 473/500 |
| H.Jenifer | 471/500 |
| Rajeshwari | 464/500 |
| M.Thirukumaran | 459/500 |
+2 Toppers - 2013
| +2 Toppers | Mark |
|---|---|
| K.Hariharan | 1068/1200 |
| C.M.Akalya | 1036/1200 |
| K.Arul Jothi | 1028/1200 |
| S.Nithya | 1015/1200 |
| R.Shiva Kumar | 998/1200 |
| D.Mohana Priya | 985/1200 |
| K.Shiva Krishnan | 941/1200 |
| T.Suriyaganth | 940/1200 |
| C.Anandha Prabha | 938/1200 |
| P.Santhosh | 927/1200 |
| J.Margret Mary | 919/1200 |
| R.Prasanna | 918/1200 |
| M.Nadhiya | 903/1200 |
+2 Toppers - 2012
| Accountancy | Mark |
|---|---|
| S.Kadambari | 200/200 |
| Economics | Mark |
|---|---|
| U.F.Nagma Nayab | 192/200 |
| Economics | Mark |
|---|---|
| M.Vidyakaran | 192/200 |
+2 Toppers - 2012
| +2 Toppers | Mark |
|---|---|
| S.Kadambari | 1048/1200 |
| Y.Jiju | 1013/1200 |
| U.F.Nagma Nayab | 1002/1200 |
| V.Balasundaram | 1000/1200 |
| E.Kamalavathy | 989/1200 |
| K.Sivaraman | 936/1200 |
| P.Premalatha | 934/1200 |
| D.Vignesh | 927/1200 |
| K.Sasikumar | 923/1200 |
| S.Poorani | 919/1200 |
| J.Gurunatha Rajan | 907/1200 |
+2 Toppers - 2011
| Accountancy | Mark |
|---|---|
| C.R.Rajeshwari | 199/200 |
| L.Sakthi Kumar | 195/200 |
| Commerce | Mark |
|---|---|
| G.Dinesh Kumar | 194/200 |
+2 Toppers - 2011
| +2 Toppers | Mark |
|---|---|
| R.Rajesh Kumar Sarkar | 1044/1200 |
| G.Dinesh Kumar | 1022/1200 |
| G.Manoranjanie | 1021/1200 |
| T.Manikandan | 1019/1200 |
| R.Mohan Kumar | 967/1200 |
| K.Nivatha | 966/1200 |
| C.R.Rajeshwari | 954/1200 |
| L.Sakthi kumar | 922/1200 |
| G.Soundarya | 919/1200 |
S.S.L.C Toppers - 2010
| S.S.L.C Toppers | Mark |
|---|---|
| S.Divya Bharathi | 436/500 |
| M.M. Vishnu Priya | 430/500 |
| K.Suganya | 421/500 |
+2 Toppers - 2010
| +2 Toppers | Mark |
|---|---|
| M.Rajesh Kumar | 1043/1200 |
| S.Divya | 1018/1200 |
| P.Lalitha | 982/1200 |
| M.Rita Mary | 971/1200 |
| M.Santhosi | 941/1200 |
| R.Sridhar | 926/1200 |
| S.Prabhu | 925/1200 |
| A.Tamilselvi | 901/1200 |
2009 - H.Sc - Distance Education
A Physically Changelled Girl Ms. Priyanka who studied Distance Education in Sriram Tutorial Colllege. She is affected by Chickenpox eventhough she scored 1003/1200 in the 12th Public Examination. Comissioner Mr.Magali gave a gold coin for her excellent performance.
S.S.L.C Toppers - 2008
| S.S.L.C Toppers | Mark |
|---|---|
| T.Jegan | 432/500 |
+2 Toppers - 2008
| +2 Toppers | Mark |
|---|---|
| R.Sahana | 1032/1200 |
S.S.L.C Toppers - 2007
| S.S.L.C Toppers | Mark |
|---|---|
| Baghiya Regina Mary | 361/500 |
| C.Renuka Devi | 311/500 |
| K.Pavithra | 319/500 |
| C.P.Nisha | 327/500 |
+2 Toppers - 2007
| +2 Toppers | Mark |
|---|---|
| H.Arthi | 1104/1200 |
| C.SubhaLakshmi | 1039/1200 |